School holidays Europe 2011/12

School's out ...
Here we list the European school holiday dates for 2011/12, as we have them so far. Some country dates are not available at present, so we’ll complete those as we find out.
Note this year, the British February half-term holiday does not clash with the busiest of the French school holiday weeks – good news for families wishing to save a bit on money on their accommodation.
| Country | Region | Christmas | Feb half-term | Easter |
|---|---|---|---|---|
| UK | Approx | 17 Dec – 03 Jan | 11 – 18 Feb | 31 – 14 Apr |
| Austria | All | 24 Dec – 7 Jan | 31 – 10 Apr | |
| Lower Austria | 04 – 11 Feb | |||
| Vienna | 04 – 11 Feb | |||
| Carinthia | 11 – 18 Feb | |||
| Salzburg | 11 – 18 Feb | |||
| Tirol | 11 – 18 Feb | |||
| Vorarlberg | 11 – 18 Feb | |||
| Styria | 18 – 25 Feb | |||
| Upper Austria | 18 – 25 Feb | |||
| France | All | 17 Dec – 3 Jan | ||
| Zone A* | 11 Feb – 25 Feb | 7 Apr – 25 Apr | ||
| Zone B* | 25 Feb – 10 Mar | 21 Apr – 5 May | ||
| Zone C* | 25 Feb – 03 Mar | 14 Apr – 28 Apr | ||
| Belgium | All | 24 Dec – 07 Jan | 18 Feb – 25 Feb | 31 Mar – 14 Apr |
| Switzerland | All | 22 Dec – 06 Jan | ||
| Valais / Graubunden | 05 Mar – 13 Mar | 22 Apr – 01 May) | ||
| All other areas | Feb | |||
| Germany | All | 24 Dec – 05 Jan | 30 Jan – 04 Feb (various regions). Also Bavaria and three other areas on hols 20-25 Feb | 02 Apr – 14 Apr approx |
| Italy | All | 24 Dec – 07 Jan | No half-term taken BUT be aware of Carnival Weeks: Many families will take holiday and the slopes can be busy. Approx 18-25 Feb and early March | 07 Apr – 14 Apr |
| Spain | All | 17 Dec – 07 Jan | 11 Feb - 10 March. Note that there are several ‘holy’ day holidays. 19 March is St Jospeh’s day, and resorts get busy then. In Andorra, Carnival Monday is 20 Feb; Constitution day 14 March | 31 Mar – 14 Apr |
| Netherlands | All | 24 Dec – 07 Jan | 18 – 25 Feb (part) 25 Feb - 03 March | 28 Apr – 05 May |
| CzechR | All | 17 Dec – 03 Jan | 04 Feb – 17 Mar (6 areas) | |
| Poland | All | 17 Dec – 03 Jan | 28 Jan – 18 Feb (split areas) | 28 Apr – 05 May |
| Sweden | All | 17 Dec – 07 Jan | 11 Feb – 10 Mar (regions) | 31 April – 14 March (regions) | Finland | All | 23 Dec – 07 Jan | ??? | ??? |
| Slovenia | All | 17 Dec – 07 Jan | 28 Apr – 02 May | |
| Russia, Bulgaria, Romania | January Orthodox calendar | 31 Dec – 14 Jan | 15 – 21 Apr |
* France, Zone A: Rhône Alps, Midi-Pyrenees, Brittany, Normandy, Auvergne, Languedoc
* France, Zone B: All other except Greater Paris and Acquitaine
* France, zone C: Greater Paris and Acquitaine
Recent features
-
Best value £70 hotel, or what?
17 Feb 2012 Quality and quantity for a worthy… -
It’s festival time!
17 Feb 2012 Top events coming up -
Resort shortlists
12 Jan 2012 To help you spot the ones that… -
Drive to the French Alps
21 Dec 2011 To make the most of them -
St-Gervais: between two greats
20 Dec 2011 Big town, low profile -
Drive to the Alps
20 Dec 2011 And ski where you please .... -
The quieter Paznaun: Kappl & Galtur
19 Dec 2011 Two family-friendly resorts -
Pricey French transfers, or not?
19 Dec 2011 So you want to get to ....
Popular features
-
Best value £70 hotel, or what?
17 Feb 2012 Quality and quantity for a worthy… -
Five new places to stay
13 Nov 2009 The pick of this winter’s… -
Countries
19 Aug 2009 The difference between skiing countries… -
Which resort?
7 Oct 2009 Personal choices