Ski resort prices compared
Here are our Resort Price Index figures for the 70+ resorts we surveyed last winter. There’s more about the survey as a whole in another feature here.
| Country | Resort | Price Index |
|---|---|---|
| Bulgaria | Bansko | 40 |
| USA | Big Sky | 65 |
| USA | Breckenridge | 70 |
| USA | Killington | 70 |
| Austria | Scheffau | 70 |
| Canada | Banff | 75 |
| Italy | Bormio | 75 |
| Canada | Fernie | 75 |
| Austria | Hochkönig | 75 |
| USA | Jackson Hole | 75 |
| Canada | Lake Loise | 75 |
| Canada | Whistler | 75 |
| Austria | Bad Gastein | 80 |
| Austria | Ellmau | 80 |
| Italy | Livigno | 80 |
| Austria | Schladming | 80 |
| Austria | Söll | 80 |
| Canada | Tremblant | 80 |
| USA | Winter Park | 80 |
| USA | Mammoth Mountain | 85 |
| Italy | Monterosa | 85 |
| USA | Park City | 85 |
| Italy | Sauze d’Oulx | 85 |
| Italy | Selva | 85 |
| Austria | Zell am See | 85 |
| Italy | Cervinia | 90 |
| Switzerland | Grindelwald | 90 |
| USA | Heavenly | 90 |
| Austria | Mayrhofen | 90 |
| Switzerland | Mürren | 90 |
| Austria | Obergurgl | 90 |
| Austria | Saalbach-Hinterglemm | 90 |
| Austria | Sölden | 90 |
| USA | Vail | 90 |
| Switzerland | Wengen | 90 |
| USA | Aspen | 95 |
| Italy | Cortina d’Ampezzo | 95 |
| Italy | Courmayeur | 95 |
| Austria | Kitzbühel | 95 |
| France | Montgenèvre | 95 |
| Andorra | Soldeu | 95 |
| Austria | St Anton | 95 |
| Switzerland | Villars | 95 |
| Austria | Ischgl | 100 |
| Switzerland | Laax | 100 |
| France | Les Menuires | 100 |
| Switzerland | Saas-Fee | 100 |
| France | St-Martin-de-Belleville | 100 |
| France | Alpe-d’Huez | 105 |
| France | Les Arcs | 105 |
| France | Avoriaz | 105 |
| France | Châtel | 105 |
| France | Les Deux-Alpes | 105 |
| France | Les Gets | 105 |
| France | Morzine | 105 |
| France | Serre-Chevalier | 105 |
| Switzerland | Davos | 110 |
| France | Flaine | 110 |
| France | Chamonix | 115 |
| Austria | Lech | 115 |
| France | La Plagne | 115 |
| France | Tignes | 115 |
| Switzerland | Zermatt | 115 |
| Austria | Zürs | 115 |
| France | Val Thorens | 120 |
| France | Megève | 125 |
| France | Méribel | 125 |
| Switzerland | St Moritz | 125 |
| France | Val d’Isère | 125 |
| Switzerland | Verbier | 125 |
| France | Courchevel | 145 |
Recent features
-
2010: the snowiest resorts?
1 Sep 2010 Summing up last season -
European school holidays 2010/11
3 Aug 2010 When Europe’s kids hit the… -
Premium apartment holidays
7 Apr 2010 Stay in style -
Snow snippets: 30 August
30 Aug 2010 Autumn chill dusts the Alps -
Snow snippets: 25 August
25 Aug 2010 ‘A’ is for awesome… -
Glacier watch: 25 August
25 Aug 2010 Summer ski closes out quietly -
Mammut’s safety kit
17 Aug 2010 Pack, probe, phone app ... -
Toastie hands
17 Aug 2010 Avoiding frost-nip
Popular features
-
European school holidays 2010/11
3 Aug 2010 When Europe’s kids hit the… -
Premium apartment holidays
7 Apr 2010 Stay in style -
2010: the snowiest resorts?
1 Sep 2010 Summing up last season -
Five new places to stay
13 Nov 2009 The pick of this winter’s…